Menu
cr976a

CR976A

FEATURES & BENEFITS

  • Five ribs with four wide, straight grooves for precise handling and outstanding traction
  • Stone ejector platforms prevent stones from lodging in grooves and drilling into belts
  • Shallower tread depth helps to resist treadsquirm and irregular wear forces for exceptionally long mileage

 

SIZE LR/PR Service Index TREAD DEPTH(mm) STANDARD RIM OVERALL DIAMETER(mm)
385/65R22.5 J/18 158L(160K) 15.5 11.75 1072
385/65R22.5 L/20 160K(158L) 15.5 11.75 1072
425/65R22.5 L/20 165K 15.0 13.00 1124
445/65R22.5 L/20 169K 15.0 13.00 1150
9.00R20 G/14 141/139K 14.5 7.0 1019
9.00R20 H/16 144/142K 14.5 7.0 1019
9.00R20 H/16 144/142L 14.5 7.0 1019
10.00R20 H/16 146/143K 15.0 7.5 1054
10.00R20 H/16 146/143L 15.0 7.5 1054
10.00R20 J/18 149/146J 15.0 7.5 1054
11.00R20 H/16 150/147K 15.5 8.0 1085
11.00R20 J/18 152/149K 15.5 8.0 1085
12.00R20 J/18 154/151K 17.0 8.5 1125
215/75R17.5 H/16 135/133J 12.5 6.00 767
215/75R17.5 G/14 126/124M 12.5 6.00 767
225/70R19.5 F/12 125/123M 13.0 6.75 811
225/70R19.5 G/14 128/126M 13.0 6.75 811
245/70R19.5 G/14 133/131M 13.0 7.50 839
245/70R19.5 H/16 136/134M 13.0 7.50 839
265/70R19.5 G/14 137/134M 14.0 7.50 867
265/70R19.5 H/16 140/138M 14.0 7.50 867
265/70R19.5 J/18 143/141J 14.0 7.50 867
11R22.5 G/14 144/142M 15.5 8.25 1054
11R22.5 H/16 148/145M 15.5 8.25 1054
12R22.5 H/16 150/147L 15.5 9.00 1085
12R22.5 J/18 152/149L 15.5 9.00 1085
255/70R22.5 H/16 140/137M 14.5 7.50 930
275/70R22.5 H/16 148/145M 14.0 8.25 958
275/70R22.5 J/18 152/148J 14.0 8.25 958
275/80R22.5 H/16 149/146M 14.0 8.25 1012
295/80R22.5 H/16 150/147M 15.0 9.00 1044
295/80R22.5 J/18 152/149M 15.0 9.00 1044
315/80R22.5 H/16 151/148M 16.0 9.00 1076
315/80R22.5 J/18 154/151M(156/150L) 16.0 9.00 1076
315/80R22.5 L/20 157/154K 16.0 9.00 1076
SECTION WIDTH(mm) Max. Load Capacity at Cold Inflation Pressure
Single Dual
(KG)  (KPA) (KG)  (KPA)
389 4250  850 –  –
389 4500  900 –  –
430 5150  830 –  –
444 5800  900 –  –
259 2575  790 2430  790
259 2800  900 2650  900
259 2800  900 2650  900
278 3000  830 2725  830
278 3000  830 2725  830
278 3250  930 3000  930
293 3350  830 3075  830
293 3550  930 3250  930
315 3750  830 3450  830
211 1700  760 1600  760
211 2180  850 2060  850
226 1650  660 1550  660
226 1800  760 1700  760
248 2060  760 1950  760
248 2240  830 2120  830
262 2300  760 2120  760
262 2500  775 2360  775
262 2725  850 2575  850
279 2800  720 2650  720
279 3150  850 2900  850
300 3350  830 3075  830
300 3550  930 3250  930
255 2500  830 2300  830
276 3150  900 2900  900
276 3550  930 3150  930
276 3250  850 3000  850
298 3350  830 3075  830
298 3550  900 3250  900
312 3450  760 3150  760
312 3750  830 3450  830
312 4125  900 3750  900