Menu
st100

ST 100

FEATURES & BENEFITS

  • Double steel belts for enhanced strenghth helping puncture resisitance and vehicle towing stability
  • Long-life and low rolllng resistance compound to offer long original treadwear and to promote fuel economy
  • Full nylon cap available in all sizes for improved uniformity and durability

 

SIZE Load Index Speed Index TREAD DEPTH(mm) TREAD DEPTH(32nds) STANDARD RIM OVERALL DIAMETER(mm) OVERALL DIAMETER(inch)
ST175/80R13 C/6PR 91/87 7.5 9/32 5.00J 610 24.02
ST205/75R14 C/6PR 100/96 7.8 10/32 5.50J 664 26.14
ST205/75R15  C/6PR  101/97 7.8  10/32  5.50J  689  27.13
ST205/75R15  D/8PR  107/102 7.8  10/32  5.50J  689  27.13
ST225/75R15  C/6PR  107/102 8.2  10/32  6.00J  719  28.31
ST225/75R15  D/8PR  113/108 8.2  10/32  6.00J  719  28.31
ST235/80R16  E/10PR  123/119 8.2  10/32  6.50J  782  30.79
SECTION WIDTH(mm) SECTION WIDTH(inch) Max. Load(kg) Max. Load(lbs) Max. Air(kpa) Max. Air(psi) TT/TL
177 6.97 615/545 1360/1200 350 50 Tubeless
203 7.99 800/710 1760/1570 350 50 Tubeless
203 7.99 825/730 1820/1610 350 50 Tubeless
203 7.99 975/850 2150/1870 450 65 Tubeless
223 8.78 975/850 2150/1870 350 50 Tubeless
223 8.78 1150/1000 2540/2200 450 65 Tubeless
235 9.25 1600/1360 3520/3000 550 80 Tubeless
Related Posts